TLD Info
With Webs-Worldwide.com, you are provided with the option to choose between more than fifty unique TLDs for your website and receive .com domain for just $12.00 with your Linux web hosting account. Find out more about the diverse TLDs that we, at Webs-Worldwide.com, will offer you.
TLD Information
At Webs-Worldwide.com, we offer an extensive number of TLDs! You are able to pick from more than 50 diverse domain extensions for your site! Nevertheless, not all the TLDs are usually the same in terms of reputation, registration demands and supported characteristics. There are TLDs that are generally more commonly registered as compared to others, and many will need added info at sign up. The predominant part of TLDs can be registered for one up to 10 years, while others can be registered for a one–year period only. Learn more about the domain names you can buy from Webs-Worldwide.com and their particulars in the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.uk | no | yes | yes | no | 1-10 years | $8.50 |
.co.uk | no | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 2 years | $27.00 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.we.bs | no | yes | yes | yes | 1-10 years | $4.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.ru | no | yes | no | no | 1 Year | $8.50 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.solutions | no | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.services | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
.it | no | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes | yes | no | 1 Year | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $16.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | $41.00 |
.club | no | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.name | no | yes (EPP) | yes | no | 1-10 years | $12.00 |
.mobi | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | no | yes | yes | no | 1-10 years | $8.50 |
.me.uk | no | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.org.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.idv.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
Registrar–Lock Option - You can easily lock your domain name with your current registrar! Every time a domain is actually locked, all incoming domain transfer applications are promptly declined. In such a way, you can protect yourself from stealing your domain!
Transfer Your Domain - By using our solutions, you can actually move your own domain over to our registrar. As soon as the transfer is accomplished, one year is going to be added to the domain’s date of expiration! We really do not charge you any kind of supplemental costs for the transfer not like various domain registrars. One more reason to transfer your domain onto Webs-Worldwide.com! In case your domain necessitates an EPP authorization key, you’ll want to obtain it from your present registrar before the switch is initiated.
Edit WHOIS Info - If you wish to change the registration info about your domain, it’s possible via the Edit WHOIS functionality inside the Domain Manager.
Whois Privacy Protection - You can mask all the private information freely available in the Whois of the domain at a low cost with the WHOIS Privacy Protection service from !
Domain Registration Period - The minimal time period for registering a Top–Level Domain (TLD) is dependent upon its registry policy. Most TLDs such as .com and .net may be registered only for 1 to 10 years, and domains like .com.au are available for a 2–year registration period purely.
TLD Registration Period - It is possible to register all the universal TLDs for at least 1 year. Nonetheless, several country code TLDs like .DE and .AT may be registered for 1 year only.
Notes - Consider if the top–level domain you would like to register includes any special requirements for registration.
Compare All Prices
- In search of a particular TLD? We are glad to offer you over fifty different domain extensions! Do not hesitate to examine our domain end prices!
- Compare our TLD prices
TLD Details
- Find out more on the TLDs Webs-Worldwide.com offers. See just what is the lowest registration period or whether you can get Whois Privacy Protection for the domain name.
Risk–free Domain Service
- We’re also focused on offering a riskless domain name hosting service accompanied by a 99.9% network uptime warranty!
Contact Us
- Contact us anytime by email message or via our help system! If you require live assistance, try our online chat or phone services during business hours!